業務經理:魏巖13463796862
聯系電話:0317-6830199 6830299
銷售經理:魏巖
業務傳真:0317-6830399 6830499
QQ:39264260
郵箱:meideyichu@163.com
鋼管Sch XS XXS STD 壁厚及壓力對照表
更新時間:2014-10-10 21:53:26 人氣:
公稱直徑 | 管外徑 | ANSI B36.10 B36.19 | |||||||||||||||||
mm | in | mm | Sch5s | Sch10s | Sch10 | Sch20 | Sch30 | Sch40s | STD | Sch40 | Sch60 | Sch80 | XS | Sch80s | Sch100 | Sch120 | Sch140 | Sch160 | XXS |
6 | 1/8 | 10.29 | - | 1.24 | - | - | - | 1.73 | 1.73 | 1.73 | - | 2.41 | 2.41 | 2.41 | - | - | - | - | - |
8 | 1/4 | 13.7 | - | 1.65 | - | - | - | 1.73 | 1.73 | 1.73 | - | 3.02 | 3.02 | 3.02 | - | - | - | - | - |
10 | 3/8 | 17.1 | - | 1.65 | - | - | - | 2.31 | 2.31 | 2.31 | - | 3.2 | 3.2 | 3.2 | - | - | - | - | - |
15 | 1/2 | 2134 | 1.65 | 2.11 | - | - | - | 2.77 | 2.77 | 2.77 | - | 3.73 | 3.73 | 3.73 | - | - | - | 4.78 | 7.47 |
20 | 3/4 | 26.7 | 1.65 | 2.11 | - | - | - | 2.87 | 2.87 | 2.87 | - | 3.91 | 3.91 | 3.91 | - | - | - | 5.56 | 7.82 |
25 | 1 | 33.4 | 1.65 | 2.77 | - | - | - | 3.38 | 3.38 | 3.38 | - | 4.55 | 4.55 | 4.55 | - | - | - | 6.35 | 9.09 |
32 | 1 1/4 | 42.2 | 1.65 | 2.77 | - | - | - | 3.56 | 3.56 | 3.56 | - | 4.85 | 4.85 | 4.85 | - | - | - | 6.35 | 9.7 |
40 | 1 1/2 | 48.3 | 1.65 | 2.77 | - | - | - | 3.68 | 3.68 | 3.68 | - | 5.08 | 5.08 | 5.08 | - | - | - | 7.14 | 10.16 |
50 | 2 | 60.3 | 1.65 | 2.77 | - | - | - | 3.91 | 3.91 | 3.91 | - | 5.54 | 5.54 | 5.54 | - | - | - | 8.14 | 11.07 |
65 | 2 1/2 | 73 | 2.11 | 3.05 | - | - | - | 5.16 | 5.16 | 5.16 | - | 7.01 | 7.01 | 7.01 | - | - | - | 9.52 | 14.02 |
80 | 3 | 88.9 | 2.11 | 3.05 | - | - | - | 5.49 | 5.49 | 5.49 | - | 7.62 | 7.62 | 7.62 | - | - | - | 11.12 | 15.24 |
90 | 3 1/2 | 102 | 2.11 | 3.05 | - | - | - | 5.74 | 5.74 | 5.74 | - | 8.08 | 8.08 | 8.08 | - | - | - | - | - |
100 | 4 | 114.3 | 2.11 | 3.05 | - | - | - | 6.02 | 6.02 | 6.02 | - | 8.56 | 8.56 | 8.56 | - | 11.12 | - | 13.49 | 17.12 |
125 | 5 | 141.3 | 2.77 | 3.4 | - | - | - | 6.55 | 6.55 | 6.55 | - | 9.53 | 9.53 | 9.53 | - | 12.7 | - | 15.88 | 19.05 |
150 | 6 | 168.3 | 2.77 | 3.4 | - | - | - | 7.11 | 7.11 | 7.11 | - | 10.97 | 10.97 | 10.97 | - | 14.27 | - | 18.26 | 21.94 |
200 | 8 | 219.1 | 2.77 | 3.4 | - | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.22 |
250 | 10 | 273.1 | 3.4 | 3.76 | - | 6.35 | 7.8 | 9.27 | 9.27 | 9.27 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
300 | 12 | 323.9 | 3.96 | 4.57 | - | 6.35 | 8.38 | 9.52 | 9.52 | 10.3 | 14.27 | 12.7 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | - |
350 | 14 | 356.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.52 | *9.52 | 9.52 | 11.13 | 15.09 | 12.7 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | - |
400 | 16 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.52 | *9.52 | 9.52 | 12.7 | 16.66 | 12.7 | 12.7 | 21.44 | 26.19 | 30.96 | 36.52 | 40.49 | - |
450 | 18 | 457 | 4.19 | 4.78 | 6.35 | 7.92 | 11.12 | *9.52 | 9.52 | 14.27 | 19.05 | 12.7 | 12.7 | 23.82 | 29.36 | 34.92 | 39.47 | 45.24 | - |
500 | 20 | 508 | 4.78 | 5.54 | 6.35 | 7.92 | 12.7 | *9.52 | 9.52 | 15.09 | 20.62 | 12.7 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | - |
550 | 22 | 559 | 4.78 | 5.54 | 6.35 | 7.92 | 12.7 | *9.52 | 9.52 | - | 22.22 | 12.7 | 12.7 | 28.58 | 34.92 | 41.28 | 47.62 | 53.98 | - |
600 | 24 | 610 | 5.54 | 6.35 | 6.35 | 7.92 | 14.27 | *9.52 | 9.52 | 17.48 | 24.61 | 12.7 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | - |
650 | 26 | 660 | - | *7.92 | 7.92 | 12.7 | - | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - | - | - | - |
700 | 28 | 711 | - | *7.92 | 7.92 | 12.7 | 15.88 | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - | - | - | - |
750 | 30 | 762 | 6.35 | *7.92 | 7.92 | 12.7 | 15.88 | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - | - | - | - |
800 | 32 | 812 | - | *7.92 | 7.92 | 12.7 | 15.88 | *9.52 | 9.52 | 17.48 | - | 12.7 | 12.7 | - | - | - | - | - | - |
850 | 34 | 864 | - | *7.92 | 7.92 | 12.7 | 15.88 | *9.52 | 9.52 | 17.48 | - | 12.7 | 12.7 | - | - | - | - | - | - |
900 | 36 | 914 | - | *7.92 | 7.92 | 12.7 | 15.88 | *9.52 | 9.52 | 19.05 | - | 12.7 | 12.7 | - | - | - | - | - | - |
950 | 38 | 965 | - | *7.92 | - | - | - | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - | - | - | - |
1000 | 40 | 1016 | - | *7.92 | - | - | - | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - | - | - | - |
1050 | 42 | 1067 | - | *7.92 | - | - | - | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - | - | - | - |
1100 | 44 | 1118 | - | *7.92 | - | - | - | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - | - | - | - |
1150 | 46 | 1168 | - | *7.92 | - | - | - | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - | - | - | - |
1200 | 48 | 1219 | - | *7.92 | - | - | - | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - | - | - | - |
1300 | 52 | 1321 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - | - | - | - | - |
1350 | 54 | 1372 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - | - | - | - | - |
1400 | 56 | 1422 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - | - | - | - | - |
1500 | 60 | 1524 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - | - | - | - | |
1600 | 64 | 1626 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - | - | - | - | |
170 | 68 | 1727 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - | - | - | - | |
1800 | 72 | 1829 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - | - | - | - | |
1900 | 76 | 1930 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - | - | - | - | |
2000 | 80 | 2032 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - | - | - | - | |
TAG:
上一條:直縫鋼管的焊縫間隙的控制 下一條:直縫鋼管做水泥砂漿防腐流程